Weather and Detailed Flight Information
Current time and weather forecasts
| Travel | Date | Cites | Depart (local time) | Arrive (local time) | Flight Time | Layover Time | Flight Number | Flight Time | Layover Time |
| Atlanta to Vienna | 6/17 | Asheville-Atlanta | 2:17pm | 3:20pm | 1 hour | 1.5 in ATL | Delta
5584 |
||
| (17 hours) | 6/17-6/18 | Atlanta – Frankfurt | 6:05pm | 9:05am | 9 hours | 4 hours in FRA | Lufthansa 445 | ||
| 6/18 | Frankfurt – Vienna | 12:50pm | 2:10pm | 1.5 hours | Lufthansa 3534 | ||||
| 11.5 hours | 5.5 hours | ||||||||
| Vienna to Blantyre | 6/19 | Vienna-
Munich |
7:35pm | 8:40pm | 1 hour | 1 hour in MUC | Austrian 117 | ||
| (16.5 hours) | 6/19 – 6/20 | Munich -
Johannesburg |
9:55pm | 8:30am | 10.5 hours | 2 hours in JNB | South African 265 | ||
| 6/20 | Johannesburg-Blantyre | 10:25am | 12:40pm | 2 hours | South African 172 | ||||
| 13.5 hours | 3 hours | ||||||||
| Blantyre to Helsinki | 6/27 | Blantyre-Johannesburg | 1:30pm | 3:45pm | 2 hours | 3.5 hours in JNB | South African 173 | ||
| (31.5 hours) | 6/27-28 | Johannesburg-Frankfurt | 7:25pm | 6:10am | 10.5 hours | 1.5 hours in FRA | South African 260 | ||
| 6/28 | Frankfurt-Vienna | 7:50am | 9:20am | 1.5 hours | 10 hours in VIE | Austrian 128 | |||
| 6/28 | Vienna-Helsinki | 7:40pm | 11:15pm | 2.5 hours | Austrian 347 | 16.5 hours | 15 hours | ||
| Helsinki to Vienna | 7/5 | Helsinki-Vienna | 2:45pm | 4:30pm | 3 hours | Austrian 346 | |||
| (3 hours) | 3 hours | ||||||||
| Vienna to Asheville | 7/11 | Vienna-Frankfurt | 7:05am | 8:40am | 1.5 hours | 3.5 hours in FRA | Lufthansa 6331 | ||
| (17 hours) | Frankfurt-Atlanta | 12:00pm | 4pm | 10 hours | 1 hour in ATL | Lufthansa 444 | |||
| Atlanta-Asheville | 5:19pm | 6:18pm | 1 hour | Delta 5356 | |||||
| 12.5 hours | 4.5 hours | ||||||||
| Total Trip Time:
85 hours (3.5 days) (This does not include travel to and from airports) |
57 hours | 28 hours |